<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — Your feedback on SmartSHOW 3D 4.0]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=54</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=54&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Your feedback on SmartSHOW 3D 4.0.]]></description>
		<lastBuildDate>Mon, 22 Dec 2014 10:16:59 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Your feedback on SmartSHOW 3D 4.0]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=436#p436</link>
			<description><![CDATA[<p>Thank you for your question Toni! Right, this is a little drawback of the current version - there are actually two audio tracks (one for music and one for slide sounds and commentaries), but you cannot manage them at the same time. In the new version which is coming soon, there will be a convenient timeline where you can easily manage the audio tracks and crossfade songs, too.</p>]]></description>
			<author><![CDATA[null@example.com (Lesley)]]></author>
			<pubDate>Mon, 22 Dec 2014 10:16:59 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=436#p436</guid>
		</item>
		<item>
			<title><![CDATA[Re: Your feedback on SmartSHOW 3D 4.0]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=431#p431</link>
			<description><![CDATA[<p>I have not found a way to crossfade songs, that is to blend the end of one with the beginning of the next one - is it somehow possible, or will it be possible in the future?</p>]]></description>
			<author><![CDATA[null@example.com (Toni)]]></author>
			<pubDate>Mon, 22 Dec 2014 09:30:54 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=431#p431</guid>
		</item>
		<item>
			<title><![CDATA[Re: Your feedback on SmartSHOW 3D 4.0]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=272#p272</link>
			<description><![CDATA[<p>Basically, it is advisable to set smaller particle size and to increase the number of particles - this makes glowing text easier to read. You can also play with the normal/bold fonts and spacing.</p>]]></description>
			<author><![CDATA[null@example.com (Lesley)]]></author>
			<pubDate>Mon, 07 Jul 2014 11:08:19 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=272#p272</guid>
		</item>
		<item>
			<title><![CDATA[Re: Your feedback on SmartSHOW 3D 4.0]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=259#p259</link>
			<description><![CDATA[<p>I liked the fire and glowing effects a lot! But I don&#039;t quite get how to make glowing text readable, it looks like a total random. Any tips? <img src="http://slideshow-forum.com/img/smilies/sad.png" width="15" height="15" alt="sad" /></p>]]></description>
			<author><![CDATA[null@example.com (iwearpandas)]]></author>
			<pubDate>Tue, 24 Jun 2014 13:30:14 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=259#p259</guid>
		</item>
		<item>
			<title><![CDATA[Your feedback on SmartSHOW 3D 4.0]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=249#p249</link>
			<description><![CDATA[<p>We&#039;ve done a lot of work and tried to realize our users&#039; ideas in the new version of SmartSHOW 3D. Your feedback is very important to us, so please send us your impressions and suggestions for future updates!</p>]]></description>
			<author><![CDATA[null@example.com (Lesley)]]></author>
			<pubDate>Fri, 06 Jun 2014 10:43:57 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=249#p249</guid>
		</item>
	</channel>
</rss>
