<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=40</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=40&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in 7 Typical Mistakes to Avoid While Making a Slideshow.]]></description>
		<lastBuildDate>Tue, 01 Nov 2022 09:10:38 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5467#p5467</link>
			<description><![CDATA[<p>useful information</p>]]></description>
			<author><![CDATA[null@example.com (aidalaop1)]]></author>
			<pubDate>Tue, 01 Nov 2022 09:10:38 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5467#p5467</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5341#p5341</link>
			<description><![CDATA[<p>Thank you for sharing this post. It is very informative. So much information to take in.</p>]]></description>
			<author><![CDATA[null@example.com (nama50)]]></author>
			<pubDate>Wed, 03 Aug 2022 10:51:47 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5341#p5341</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5043#p5043</link>
			<description><![CDATA[<p>very nice and effective tips shared by thanks for sharing and it will help for all</p>]]></description>
			<author><![CDATA[null@example.com (corporateservetech)]]></author>
			<pubDate>Sun, 23 Jan 2022 05:19:12 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5043#p5043</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4533#p4533</link>
			<description><![CDATA[<p>Thank you for the tip!</p>]]></description>
			<author><![CDATA[null@example.com (gradoo)]]></author>
			<pubDate>Sat, 19 Jun 2021 19:58:58 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4533#p4533</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4527#p4527</link>
			<description><![CDATA[<p>Hi Gradoo!</p><p>When you go to convert your slideshow into a video, choose HD video <a href="https://prnt.sc/15lywcd">https://prnt.sc/15lywcd</a> and switch to 1080p <a href="https://prnt.sc/15lyzyv">https://prnt.sc/15lyzyv</a> Such videos should look good on most modern TVs.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Wed, 16 Jun 2021 13:53:42 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4527#p4527</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4525#p4525</link>
			<description><![CDATA[<p>Hi!&nbsp; I&#039;ve made several slideshows which look great on a computer screen but when transferred to a much larger format, eg big screen TV,&nbsp; the resolution of the pictures is terrible. Is there a way to save a slideshow, or specific slideshow maker that will allow me to save in a very high resolution to avoid this?</p><p>Thanks for any help!<br />Beth</p>]]></description>
			<author><![CDATA[null@example.com (gradoo)]]></author>
			<pubDate>Tue, 15 Jun 2021 19:27:27 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4525#p4525</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4494#p4494</link>
			<description><![CDATA[<p>Thank you, Michael. for these useful tips : )</p>]]></description>
			<author><![CDATA[null@example.com (strategicerp)]]></author>
			<pubDate>Thu, 03 Jun 2021 12:26:56 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4494#p4494</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=2805#p2805</link>
			<description><![CDATA[<p>Hi, my name is Yaakov, I&#039;m from Israel<br />I am looking to see other people&#039;s works and ideas in general<br />Thanks for the work, Yaakov</p>]]></description>
			<author><![CDATA[null@example.com (jacob.libo)]]></author>
			<pubDate>Sat, 21 Nov 2020 10:14:20 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=2805#p2805</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=1074#p1074</link>
			<description><![CDATA[<p>Hi everybody! thank you so uch for your hints. I will use a lot of them in my work.</p>]]></description>
			<author><![CDATA[null@example.com (rickcampbell81)]]></author>
			<pubDate>Wed, 15 Feb 2017 16:09:45 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=1074#p1074</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=232#p232</link>
			<description><![CDATA[<p>Oh right, good idea about zoom effect, thank you Cindy!</p>]]></description>
			<author><![CDATA[null@example.com (Chantale)]]></author>
			<pubDate>Thu, 17 Apr 2014 07:58:36 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=232#p232</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=229#p229</link>
			<description><![CDATA[<p>Hi Chantale, having wide shots only is not a problem at all if the slideshow software can zoom in the image. Just use your standard photos, but apply the zoom effect right from the start.<br />But Michael made a good point about the variety of images. It&#039;s good to keep that in mind when you go photo hunting again <img src="http://slideshow-forum.com/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Cindy)]]></author>
			<pubDate>Mon, 14 Apr 2014 15:19:21 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=229#p229</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=228#p228</link>
			<description><![CDATA[<p>Thank you for making that clear to me! Never thought about such details, to be honest. All my vacation photos are wide shot for example. <img src="http://slideshow-forum.com/img/smilies/sad.png" width="15" height="15" alt="sad" /></p>]]></description>
			<author><![CDATA[null@example.com (Chantale)]]></author>
			<pubDate>Mon, 14 Apr 2014 13:02:10 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=228#p228</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=226#p226</link>
			<description><![CDATA[<div class="quotebox"><cite>Chantale wrote:</cite><blockquote><p>That&#039;s precious tips, thank you Michael!<br />But I&#039;m not sure what close, middle and long shots mean <img src="http://slideshow-forum.com/img/smilies/sad.png" width="15" height="15" alt="sad" /> - could you explain that?</p></blockquote></div><p>Absolutely.<br />In the <strong>close shot</strong> a certain feature or part of the subject takes up most of the frame. A close up of a person usually means a close up of their face (unless specified otherwise).</p><p>The <strong>middle shot</strong> shows some part of the subject in more detail, whilst still showing enough for the audience to feel as if they were looking at the whole subject. In fact, this is an approximation of how you would see a person &quot;in the flesh&quot; if you were having a casual conversation.</p><p>In the <strong>wide shot</strong>, the subject takes up the full frame.&nbsp; Obviously the subject doesn&#039;t take up the whole width and height of the frame, since this is as close as we can get without losing any part of the subject. The small amount of room above and below the subject can be thought of as safety room — you don&#039;t want to be cutting the top of the head off.</p><p>Hope this will help you <img src="http://slideshow-forum.com/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Mon, 14 Apr 2014 07:53:20 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=226#p226</guid>
		</item>
		<item>
			<title><![CDATA[Re: 7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=224#p224</link>
			<description><![CDATA[<p>That&#039;s precious tips, thank you Michael!<br />But I&#039;m not sure what close, middle and long shots mean <img src="http://slideshow-forum.com/img/smilies/sad.png" width="15" height="15" alt="sad" /> - could you explain that?</p>]]></description>
			<author><![CDATA[null@example.com (Chantale)]]></author>
			<pubDate>Wed, 09 Apr 2014 14:43:01 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=224#p224</guid>
		</item>
		<item>
			<title><![CDATA[7 Typical Mistakes to Avoid While Making a Slideshow]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=223#p223</link>
			<description><![CDATA[<p>You’re new to slideshow making and want to improve the quality of your projects? If so, we encourage you to get familiar with 7 typical mistakes and avoid them in your slideshows.<br />1.&nbsp; &nbsp; <strong>Black bars on your slides</strong><br />It’s the most common mistake new users make. In SmartSHOW 3D you only need to click the “Photo Position” button and choose the “Fill Frame” option to stretch the photos. You can always adjust the photo position manually using the slide editor. <br />2.&nbsp; &nbsp; <strong>Overload of special effects</strong><br />Special effects definitely add some “spice” to a slideshow, but don’t go over the top, because the slideshow may become unwatchable. Of course, simple effects such as smooth motion or slow zoom suit almost any photo. <br />3.&nbsp; &nbsp; <strong>Too long slideshows</strong><br />The recommended duration of a slideshow is 3 to 7 minutes, including up to 50 photos. Here’s a tip: pick only great and stylish shots rather than insert all of the photos from your recent journey.<br />4.&nbsp; &nbsp; <strong>Low-resolution photos</strong><br />If you want to make a Full-HD slideshow, your photos’ resolution must be at least 1920x1080. If you’re gonna use pan &amp; zoom,&nbsp; you’ll need photos that are at least 3500 pixels wide. Otherwise, photos will look blurry and uncool.<br />5.&nbsp; &nbsp; <strong>Wrong montage</strong><br />The optimal way is to alternate close, middle and long shots.&nbsp; It’s not a good idea to put 10 panoramic shots or close-ups in a row, it’ll simply look boring. <br />6.&nbsp; &nbsp; <strong>Random transitions</strong><br />Using the random transitions feature is convenient if you need to make a slideshow quickly, otherwise it is recommended to pick transitions manually. Remember that transitions should correspond to the theme of the project. For a slow-paced slideshow smooth gradients will work fine, while 3D transitions work better with a fast-paced project.<br />7.&nbsp; &nbsp; <strong>Sloppy titles</strong><br />Title slides introduce your whole project so take your time designing them. Think about harmony, when you choose the color and size of text captions. And don’t put subtitles too close to the borders of the slide– leave about 10% of space so everything looks OK.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Wed, 09 Apr 2014 09:14:44 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=223#p223</guid>
		</item>
	</channel>
</rss>
