<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — For Novice Users PLEASE]]></title>
	<link rel="self" href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=390&amp;type=atom" />
	<updated>2018-09-04T12:48:00Z</updated>
	<generator>PunBB</generator>
	<id>http://slideshow-forum.com/viewtopic.php?id=390</id>
		<entry>
			<title type="html"><![CDATA[Re: For Novice Users PLEASE]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=1474#p1474" />
			<content type="html"><![CDATA[<p>Hi JudyT,</p><p>Have you watched this video guide?<br /><a href="https://youtu.be/VJ-sEuPbwGQ">https://youtu.be/VJ-sEuPbwGQ</a><br />- it covers most of the features. You can find the timings for a certain part in the video description.</p><p>As for the keyframes, this is the basic guide for creating an animation: <a href="http://smartshow-software.com/slide-animation-effects-types.php">http://smartshow-software.com/slide-ani … -types.php</a></p>]]></content>
			<author>
				<name><![CDATA[Michael]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=9</uri>
			</author>
			<updated>2018-09-04T12:48:00Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=1474#p1474</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[For Novice Users PLEASE]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=1472#p1472" />
			<content type="html"><![CDATA[<p>Hi,</p><p>First let me say the program is pretty cool.&nbsp; The tutorials that you offer (sorry) are not.&nbsp; They are more like an intro, and for a completely newbie they just make it feel overwhelming.</p><p>I realize interactive tutorials are probably out of the question (personally I would pay for one), however, you still need an &quot;in depth&quot; tutorial of the program in its entirety that explains the concept.&nbsp; The what, when, and (most importantly) why you would choose one feature over another.&nbsp; A glossary would also be most helpful.&nbsp; Again, a what, when and why section is desperately needed. </p><p>I wish I could remember which video you show that did this, but once they added a key frame and the next time they copied and pasted.&nbsp; Whether there is a specific reason to do this, or just more than one way to skin a cat I don&#039;t know.&nbsp; Either way, it needs explaining.</p><p>I was able to make a video, but I&#039;d be willing to bet I did it the hard way.</p><p>Thanks in advance,<br />Judy</p>]]></content>
			<author>
				<name><![CDATA[JudyT]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1173</uri>
			</author>
			<updated>2018-09-04T11:03:28Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=1472#p1472</id>
		</entry>
</feed>
