<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — Can't apply effects]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=3644</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=3644&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Can't apply effects.]]></description>
		<lastBuildDate>Mon, 27 Jan 2025 14:04:20 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Can't apply effects]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=6013#p6013</link>
			<description><![CDATA[<p>Hello! Unfortunately, SmartSHOW 3D is not designed to work with emulators, which might be causing the issues you&#039;re experiencing. The best would be to get a Windows computer and install the software on it. That way, you can make sure it&#039;s got the perfect home to run without any hiccups.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Mon, 27 Jan 2025 14:04:20 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=6013#p6013</guid>
		</item>
		<item>
			<title><![CDATA[Re: Can't apply effects]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=6012#p6012</link>
			<description><![CDATA[<p>I did some more testing, and I was finally able to apply an effect to a picture...</p><p>Here&#039;s what I did:<br />- I copied one picture to the Windows Desktop.<br />- I inserted that picture (from the Windows Desktop) into the Storyboard.<br />- I applied an effect, and it was effectively applied to the picture!<br />- I tried copying another picture to the Windows Picture folder and I was able to apply an effect to this one as well</p><p>Also, by using pictures from either the Windows Desktop or the Windows Picture folder did not produce the &quot;Files not found&quot; error dialog when creating a video.</p><p>SmartSHOW 3D was also giving me an error when trying to create a video. It was saying that all the picture files were not found but everything is rendering properly.</p><p>So, the issue is that SmartSHOW 3D is unable to use files from a location that is not in a &quot;native&quot; Windows folder.</p><p>I have installed SmarSHOW 3D on a Macbook Pro laptop using Parallels Desktop with Windows 11. I had the problem and the error dialog when my pictures were in the Macbook&#039;s Download folder or the Macbook&#039;s Picture folder.</p><p>Therefore, to use the software effectively, I will need to either move or copy my pictures and videos to the real Windows folders. Not ideal but at least it works. I have asked support if they will support the native OS&#039; folders in a future release.</p><p>Therefore, I consider my issue resolved!</p>]]></description>
			<author><![CDATA[null@example.com (Gim010)]]></author>
			<pubDate>Mon, 27 Jan 2025 01:26:46 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=6012#p6012</guid>
		</item>
		<item>
			<title><![CDATA[Can't apply effects]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=6011#p6011</link>
			<description><![CDATA[<p>Hello!</p><p>I&#039;m a new SmartShow 3D user (full version, v24.0). I started using the software and when I try to &quot;Apply Effect&quot;, nothing happens. The slide stays as it was, I get a slide with the picture shown as added for the entire slide duration.</p><p>I tried changing the slide duration to match the effect&#039;s duration but got same result.</p><p>I can apply transitions and titles without a problem, but effects don&#039;t work... I also can create my own effects (edit slide).</p><p>Anyone else has same issue? Did you resolve it and if so, how?</p><p>I have opened a support ticket (#159568) yesterday but waiting for an answer (will report here if problem gets resolved).</p><p>I am using SmartShow 3D on Parallels for Mac on a MacBook Pro (Windows 11 - latest version up to date - same with Parallels).</p><p>Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (Gim010)]]></author>
			<pubDate>Sun, 26 Jan 2025 21:24:05 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=6011#p6011</guid>
		</item>
	</channel>
</rss>
