<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — Glow Mode]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=2905</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=2905&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Glow Mode.]]></description>
		<lastBuildDate>Wed, 14 Jul 2021 07:35:16 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Glow Mode]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4557#p4557</link>
			<description><![CDATA[<p>Thanks for replying Michael.<br />I&#039;d picked up on what you said from the help bubble in the software, but had mis-understood.<br />I now get that the check box allows the layer to blend with those below it, to act like a glow effect in its own right, as it were!<br />Thanks again</p>]]></description>
			<author><![CDATA[null@example.com (MarkFull)]]></author>
			<pubDate>Wed, 14 Jul 2021 07:35:16 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4557#p4557</guid>
		</item>
		<item>
			<title><![CDATA[Re: Glow Mode]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4555#p4555</link>
			<description><![CDATA[<p>Hi, in SmartSHOW 3D Glow Mode works like a blend mode in photo editors. This option can be used when applying highlights or flares to photo layers. There is also a collection of ready-made highlights and flares under the Add Layer button.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Tue, 13 Jul 2021 10:40:01 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4555#p4555</guid>
		</item>
		<item>
			<title><![CDATA[Glow Mode]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4554#p4554</link>
			<description><![CDATA[<p>I can&#039;t work out what the Glow Mode check box does in the Dpecial Effects section of the Layer Tab</p><p>It doesn&#039;t seem to make any difference!</p><p>Any suggestions?</p>]]></description>
			<author><![CDATA[null@example.com (MarkFull)]]></author>
			<pubDate>Mon, 12 Jul 2021 18:10:25 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4554#p4554</guid>
		</item>
	</channel>
</rss>
