<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — “Family Tree” slideshow template - take a look at your lineage]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=2897</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=2897&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in “Family Tree” slideshow template - take a look at your lineage.]]></description>
		<lastBuildDate>Wed, 21 Jun 2023 21:33:53 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5662#p5662</link>
			<description><![CDATA[<div class="quotebox"><cite>Michael wrote:</cite><blockquote><p>You can surely add new photos next to the existing ones. I&#039;m afraid that the round frame is not included in this set, but you can choose any of the pre-made ones. Also, <a href="https://www.outlookindia.com/outlook-spotlight/how-to-get-rid-of-man-boobs-top-3-methods-discovered-by-science-2023-news-264336">5 ways how to get rid of man moobs </a> any slide can be duplicated several times.</p></blockquote></div><p>Ok thanks for sharing this informative detail with us.</p>]]></description>
			<author><![CDATA[null@example.com (jessicaroselibra)]]></author>
			<pubDate>Wed, 21 Jun 2023 21:33:53 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5662#p5662</guid>
		</item>
		<item>
			<title><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5624#p5624</link>
			<description><![CDATA[<p>You can surely add new photos next to the existing ones. I&#039;m afraid that the round frame is not included in this set, but you can choose any of the pre-made ones. Also, any slide can be duplicated several times.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Thu, 11 May 2023 08:24:52 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5624#p5624</guid>
		</item>
		<item>
			<title><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5622#p5622</link>
			<description><![CDATA[<p>Thank you for the update on the Family Tree slideshow, just to be clear, so I could put another row of photos frames to the the right and to the left on the initial screen and duplicate the slides for the new people in the slide show..</p>]]></description>
			<author><![CDATA[null@example.com (Seadog)]]></author>
			<pubDate>Wed, 10 May 2023 11:06:44 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5622#p5622</guid>
		</item>
		<item>
			<title><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5619#p5619</link>
			<description><![CDATA[<p>Hi! You can easily add new photos and change the template however you need. SmartSHOW 3D has extensive slide editing capabilities.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Mon, 08 May 2023 08:19:44 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5619#p5619</guid>
		</item>
		<item>
			<title><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=5618#p5618</link>
			<description><![CDATA[<p>Hi I was looking at the Family Tree presentation slides and was wondering if I could add anothe generation as at the moment it only displays e.g Father - Grandfather - Great gandfather also is there anyone who is using it and has modified the slideshow I would like the hear from them.</p><p>Thank you.</p>]]></description>
			<author><![CDATA[null@example.com (Seadog)]]></author>
			<pubDate>Sat, 06 May 2023 11:16:51 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=5618#p5618</guid>
		</item>
		<item>
			<title><![CDATA[“Family Tree” slideshow template - take a look at your lineage]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4543#p4543</link>
			<description><![CDATA[<p>Dive into the history of your family using this vintage-style template. Show your forebears’ pictures, tell their stories, build a relationship tree chart, and create a family monogram. This stylepack will soothe your eyes and mind with tranquil animations, graceful decorations, and serene music. The template features 13 slides, can fit up to 44 pictures, and offers 10 fonts for the monogram design.</p><br /><p><div class="fancy_video_tag_player"><iframe class="youtube-player" type="text/html" width="640" height="385" src="http://www.youtube.com/embed/8g6FJWIVr_k" frameborder="0"></iframe></div></p><br /><p>Find more useful information and a guide on <a href="https://smartshow-software.com/family-tree-slideshow-template.php">how to make a family tree slideshow</a></p>]]></description>
			<author><![CDATA[null@example.com (Robin)]]></author>
			<pubDate>Tue, 29 Jun 2021 11:17:35 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4543#p4543</guid>
		</item>
	</channel>
</rss>
