<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — “Family Tree” slideshow template - take a look at your lineage]]></title>
	<link rel="self" href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=2897&amp;type=atom" />
	<updated>2023-06-21T21:33:53Z</updated>
	<generator>PunBB</generator>
	<id>http://slideshow-forum.com/viewtopic.php?id=2897</id>
		<entry>
			<title type="html"><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=5662#p5662" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>Michael wrote:</cite><blockquote><p>You can surely add new photos next to the existing ones. I&#039;m afraid that the round frame is not included in this set, but you can choose any of the pre-made ones. Also, <a href="https://www.outlookindia.com/outlook-spotlight/how-to-get-rid-of-man-boobs-top-3-methods-discovered-by-science-2023-news-264336">5 ways how to get rid of man moobs </a> any slide can be duplicated several times.</p></blockquote></div><p>Ok thanks for sharing this informative detail with us.</p>]]></content>
			<author>
				<name><![CDATA[jessicaroselibra]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=91843</uri>
			</author>
			<updated>2023-06-21T21:33:53Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=5662#p5662</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=5624#p5624" />
			<content type="html"><![CDATA[<p>You can surely add new photos next to the existing ones. I&#039;m afraid that the round frame is not included in this set, but you can choose any of the pre-made ones. Also, any slide can be duplicated several times.</p>]]></content>
			<author>
				<name><![CDATA[Michael]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=9</uri>
			</author>
			<updated>2023-05-11T08:24:52Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=5624#p5624</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=5622#p5622" />
			<content type="html"><![CDATA[<p>Thank you for the update on the Family Tree slideshow, just to be clear, so I could put another row of photos frames to the the right and to the left on the initial screen and duplicate the slides for the new people in the slide show..</p>]]></content>
			<author>
				<name><![CDATA[Seadog]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=90594</uri>
			</author>
			<updated>2023-05-10T11:06:44Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=5622#p5622</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=5619#p5619" />
			<content type="html"><![CDATA[<p>Hi! You can easily add new photos and change the template however you need. SmartSHOW 3D has extensive slide editing capabilities.</p>]]></content>
			<author>
				<name><![CDATA[Michael]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=9</uri>
			</author>
			<updated>2023-05-08T08:19:44Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=5619#p5619</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: “Family Tree” slideshow template - take a look at your lineage]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=5618#p5618" />
			<content type="html"><![CDATA[<p>Hi I was looking at the Family Tree presentation slides and was wondering if I could add anothe generation as at the moment it only displays e.g Father - Grandfather - Great gandfather also is there anyone who is using it and has modified the slideshow I would like the hear from them.</p><p>Thank you.</p>]]></content>
			<author>
				<name><![CDATA[Seadog]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=90594</uri>
			</author>
			<updated>2023-05-06T11:16:51Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=5618#p5618</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[“Family Tree” slideshow template - take a look at your lineage]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=4543#p4543" />
			<content type="html"><![CDATA[<p>Dive into the history of your family using this vintage-style template. Show your forebears’ pictures, tell their stories, build a relationship tree chart, and create a family monogram. This stylepack will soothe your eyes and mind with tranquil animations, graceful decorations, and serene music. The template features 13 slides, can fit up to 44 pictures, and offers 10 fonts for the monogram design.</p><br /><p><div class="fancy_video_tag_player"><iframe class="youtube-player" type="text/html" width="640" height="385" src="http://www.youtube.com/embed/8g6FJWIVr_k" frameborder="0"></iframe></div></p><br /><p>Find more useful information and a guide on <a href="https://smartshow-software.com/family-tree-slideshow-template.php">how to make a family tree slideshow</a></p>]]></content>
			<author>
				<name><![CDATA[Robin]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=143</uri>
			</author>
			<updated>2021-06-29T11:17:35Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=4543#p4543</id>
		</entry>
</feed>
