<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — Coming from Memories On TV and looking for alternative]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=1539</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=1539&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Coming from Memories On TV and looking for alternative.]]></description>
		<lastBuildDate>Thu, 15 Jul 2021 07:30:47 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Coming from Memories On TV and looking for alternative]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=4559#p4559</link>
			<description><![CDATA[<p>Hi, Nice thought<br />If you want you can create a puppy&#039;s slideshow its look very cute..<br /><a href="https://bulldogscharms.com/english-bulldogs.php">https://bulldogscharms.com/english-bulldogs.php</a></p>]]></description>
			<author><![CDATA[null@example.com (bulldog2021)]]></author>
			<pubDate>Thu, 15 Jul 2021 07:30:47 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=4559#p4559</guid>
		</item>
		<item>
			<title><![CDATA[Re: Coming from Memories On TV and looking for alternative]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=3109#p3109</link>
			<description><![CDATA[<p>Besides the ready-to-use templates, SmartSHOW 3D also has tools that allow you to create your own animation and other effects precisely. You can add and adjust keyframes, manage the 3D camera, etc. </p><p>SmartSHOW 3D doesn&#039;t indicate what type of file is used in the slide as it allows you to add both photos and videos to one slide.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Mon, 15 Feb 2021 09:38:12 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=3109#p3109</guid>
		</item>
		<item>
			<title><![CDATA[Re: Coming from Memories On TV and looking for alternative]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=3108#p3108</link>
			<description><![CDATA[<p>Hi Michael--I spent a small amount of time researching what is out there by googling &quot;best slideshow software&quot; or something similar.&nbsp; Different results have different ratings but SmartShow does show up on a number of rating sites along with PhotoStage and Movavi.&nbsp; I think at some point I stumbled onto PicturesToExe (now PTE AV) and that one grabbed me for some reason--I think their website had some slick looking examples.&nbsp; I posted the same question on the PTE AV forum and was convinced to try it.&nbsp; </p><p>PTE AV is incredibly sophisticated but it has become increasingly obvious to me that it really appeals to professional-level end-users who love getting into the weeds creating custom styles and themes and slideshows with almost surgical precision.&nbsp; The program does not have the pre-packaged multi-slide presets that MOTV had via simple dropdown boxes and it certainly is not intuitive.&nbsp; But I have invested a bunch of time so far with PTE AV so might try sticking with it a bit more.&nbsp; </p><p>I like to mix videos into my slideshows along with jpgs, and I believe that I would need the &quot;deluxe&quot; version of Smartshow to do that?&nbsp; If so the main complaint I have with PTE AV is that when you bring videos down into the &quot;timeline&quot; they do not stand out as videos versus jpgs.&nbsp; In MOTV there would be little filmstrip symbols to show these were videos.&nbsp; I just find that it is easier to select the jpgs and omit the videos if it is visually obvious that the slide is a video.&nbsp; How does Smartshow visually distinguish slides in terms of jpg versus video?</p>]]></description>
			<author><![CDATA[null@example.com (SeismicGuy)]]></author>
			<pubDate>Thu, 11 Feb 2021 21:12:57 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=3108#p3108</guid>
		</item>
		<item>
			<title><![CDATA[Re: Coming from Memories On TV and looking for alternative]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=3106#p3106</link>
			<description><![CDATA[<p>Hi SeismicGuy! Have you tried SmartSHOW 3D as an alternative? - <a href="https://smartshow-software.com/">https://smartshow-software.com/</a><br />It lets you make slideshows combining photos, videos, and music. And you don&#039;t really have to be a professional to use it as it has lots of premade templates with 3D animations and other effects.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Thu, 11 Feb 2021 08:42:51 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=3106#p3106</guid>
		</item>
		<item>
			<title><![CDATA[Coming from Memories On TV and looking for alternative]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=3105#p3105</link>
			<description><![CDATA[<p>Hello--I am a long time user of MOTV by Codejam and have created great slideshows of vacations that friends and family enjoy.&nbsp; These are anywhere from 20 minutes to an hour long and have as many as 400+ slides consisting of jpgs and videos.&nbsp; Each show also has background music.&nbsp; What I love about MOTV is the rather sophisticated presets for creating multi-picture slides.&nbsp; For example one of the multi-picture presets lets you a slide of several jpgs and/or videos on a single slide and have all of the images rotate around in a circle like a carousel--takes about 20 seconds to do this.&nbsp; AND each of the presets can be tweaked before or after the effect is rendered.&nbsp; It is this simplicity and the ability to produce almost professional-level shows that have kept me with MOTV but since Codejam went out of business, I have been searching for a similar replacement.</p><p>PTE AV looked like a promising alternative and it is incredibly sophisticated and really more targeted towards professional level users.&nbsp; Usability is an issue and it takes a very steep learning curve to get a feel for the program.&nbsp; </p><p>Are there any other ex-MOTV users out there who have found a satisfactory alternative?</p>]]></description>
			<author><![CDATA[null@example.com (SeismicGuy)]]></author>
			<pubDate>Wed, 10 Feb 2021 23:50:20 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=3105#p3105</guid>
		</item>
	</channel>
</rss>
