<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — text font on all slides]]></title>
	<link rel="self" href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=1341&amp;type=atom" />
	<updated>2022-01-23T05:30:50Z</updated>
	<generator>PunBB</generator>
	<id>http://slideshow-forum.com/viewtopic.php?id=1341</id>
		<entry>
			<title type="html"><![CDATA[Re: text font on all slides]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=5044#p5044" />
			<content type="html"><![CDATA[<p>yes you can i have done this in my slides show so you can easily follow the same</p>]]></content>
			<author>
				<name><![CDATA[corporateservetech]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=64746</uri>
			</author>
			<updated>2022-01-23T05:30:50Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=5044#p5044</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: text font on all slides]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=2857#p2857" />
			<content type="html"><![CDATA[<p>Hi!</p><p>Yes, you can. Select the text layer and use the Copy and Paste buttons to add the same text layer with all the animations and effects to other slides: <a href="https://imgur.com/a/mIPr8IE">https://imgur.com/a/mIPr8IE</a></p>]]></content>
			<author>
				<name><![CDATA[Michael]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=9</uri>
			</author>
			<updated>2020-12-11T05:20:04Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=2857#p2857</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[text font on all slides]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=2853#p2853" />
			<content type="html"><![CDATA[<p>in my beloved Photoshow Gold you could make a title on one slide, then right-click and you could then choose to copy the font type, all settings like colors and borders included, to all slides. Is this possible in smartshow, and how do you do it ?</p>]]></content>
			<author>
				<name><![CDATA[Ronald Rens]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=7600</uri>
			</author>
			<updated>2020-12-10T16:01:57Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=2853#p2853</id>
		</entry>
</feed>
