<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — Draw a circle]]></title>
		<link>http://slideshow-forum.com/viewtopic.php?id=1260</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=1260&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Draw a circle.]]></description>
		<lastBuildDate>Mon, 24 Aug 2020 08:35:28 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Draw a circle]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=2721#p2721</link>
			<description><![CDATA[<p>I&#039;m afraid it&#039;s not possible to draw a circle in the current version. <br />You can add a shape and resize it as you see fit.</p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Mon, 24 Aug 2020 08:35:28 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=2721#p2721</guid>
		</item>
		<item>
			<title><![CDATA[Re: Draw a circle]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=2718#p2718</link>
			<description><![CDATA[<p>Neither, I would like to start at the top and draw it until it meets at the top. Thanks for quick response.</p>]]></description>
			<author><![CDATA[null@example.com (lagru111)]]></author>
			<pubDate>Fri, 21 Aug 2020 17:09:10 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=2718#p2718</guid>
		</item>
		<item>
			<title><![CDATA[Re: Draw a circle]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=2716#p2716</link>
			<description><![CDATA[<p>Hi!</p><p>Do you mean a shape or a mask (like vignette)?<br />If you mean a shape, you can add it in the slide editor: <a href="https://i.imgur.com/e0mB6Ff.png">https://i.imgur.com/e0mB6Ff.png</a><br />If you mean a mask, you can apply it in the Layer tab: <a href="https://i.imgur.com/YWtkTpT.png">https://i.imgur.com/YWtkTpT.png</a></p>]]></description>
			<author><![CDATA[null@example.com (Michael)]]></author>
			<pubDate>Fri, 21 Aug 2020 09:03:53 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=2716#p2716</guid>
		</item>
		<item>
			<title><![CDATA[Draw a circle]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?pid=2712#p2712</link>
			<description><![CDATA[<p>Is there a way to draw a circle around a portion of a slide to add emphasis. Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (lagru111)]]></author>
			<pubDate>Thu, 20 Aug 2020 23:21:23 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?pid=2712#p2712</guid>
		</item>
	</channel>
</rss>
