<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — Draw a circle]]></title>
	<link rel="self" href="http://slideshow-forum.com/extern.php?action=feed&amp;tid=1260&amp;type=atom" />
	<updated>2020-08-24T08:35:28Z</updated>
	<generator>PunBB</generator>
	<id>http://slideshow-forum.com/viewtopic.php?id=1260</id>
		<entry>
			<title type="html"><![CDATA[Re: Draw a circle]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=2721#p2721" />
			<content type="html"><![CDATA[<p>I&#039;m afraid it&#039;s not possible to draw a circle in the current version. <br />You can add a shape and resize it as you see fit.</p>]]></content>
			<author>
				<name><![CDATA[Michael]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=9</uri>
			</author>
			<updated>2020-08-24T08:35:28Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=2721#p2721</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Draw a circle]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=2718#p2718" />
			<content type="html"><![CDATA[<p>Neither, I would like to start at the top and draw it until it meets at the top. Thanks for quick response.</p>]]></content>
			<author>
				<name><![CDATA[lagru111]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=2616</uri>
			</author>
			<updated>2020-08-21T17:09:10Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=2718#p2718</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Draw a circle]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=2716#p2716" />
			<content type="html"><![CDATA[<p>Hi!</p><p>Do you mean a shape or a mask (like vignette)?<br />If you mean a shape, you can add it in the slide editor: <a href="https://i.imgur.com/e0mB6Ff.png">https://i.imgur.com/e0mB6Ff.png</a><br />If you mean a mask, you can apply it in the Layer tab: <a href="https://i.imgur.com/YWtkTpT.png">https://i.imgur.com/YWtkTpT.png</a></p>]]></content>
			<author>
				<name><![CDATA[Michael]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=9</uri>
			</author>
			<updated>2020-08-21T09:03:53Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=2716#p2716</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Draw a circle]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?pid=2712#p2712" />
			<content type="html"><![CDATA[<p>Is there a way to draw a circle around a portion of a slide to add emphasis. Thanks.</p>]]></content>
			<author>
				<name><![CDATA[lagru111]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=2616</uri>
			</author>
			<updated>2020-08-20T23:21:23Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?pid=2712#p2712</id>
		</entry>
</feed>
