<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — SmartSHOW 3D - Feedback & Suggestions]]></title>
		<link>http://slideshow-forum.com/index.php</link>
		<atom:link href="http://slideshow-forum.com/extern.php?action=feed&amp;fid=4&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples.]]></description>
		<lastBuildDate>Wed, 26 Mar 2025 15:16:15 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Music Clips Preview]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3708&amp;action=new</link>
			<description><![CDATA[<p>By inserting a music clip from a computer it is not possible to have a preview of the song, it would be very useful without having to listen to it outside the program and not risk replacing it later</p>]]></description>
			<author><![CDATA[null@example.com (francoraff)]]></author>
			<pubDate>Wed, 26 Mar 2025 15:16:15 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3708&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[smartshow 25th edition]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3660&amp;action=new</link>
			<description><![CDATA[<p>I bought the above edition. My remark: you should add much more items to the &quot;animated gif&quot;</p>]]></description>
			<author><![CDATA[null@example.com (tikizb44)]]></author>
			<pubDate>Mon, 10 Feb 2025 14:07:59 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3660&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[green background]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3640&amp;action=new</link>
			<description><![CDATA[<p>Good morning<br />Are you considering including the green screen function for videos?<br />Currently, to include a transparent video you must convert the green background video into a transparent video using one of your competitors&#039; software, which is fortunately free.<br />Thank you for your response</p>]]></description>
			<author><![CDATA[null@example.com (FRANKIA)]]></author>
			<pubDate>Sat, 04 Jan 2025 10:54:27 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3640&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Gold Edition - Lifetime License]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3443&amp;action=new</link>
			<description><![CDATA[<p>Hi,</p><p>What do you mean with &quot;Gold Edition - Lifetime License&quot;?</p><p>When I have the &quot;Gold Edition&quot;, does this mean that I need not buy a new license every year in order to get the recent updates?</p><p>Thank you for an answer<br />Thea</p>]]></description>
			<author><![CDATA[null@example.com (hoevelhoevel)]]></author>
			<pubDate>Fri, 26 May 2023 13:40:47 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3443&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[split screen]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3164&amp;action=new</link>
			<description><![CDATA[<p>it will be nice to be able to split acreen in various shapes</p>]]></description>
			<author><![CDATA[null@example.com (tikizb44)]]></author>
			<pubDate>Thu, 02 Dec 2021 14:15:43 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3164&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[music timeline]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3153&amp;action=new</link>
			<description><![CDATA[<p>I would love to have the ability to cut music randomly and insert between the cut - different&nbsp; music. Besides, whenever I am adding music - it goes automatically to the end of the project. This is very disturbing.&nbsp; Will appreciate to take care of these 2 disturbing points</p>]]></description>
			<author><![CDATA[null@example.com (tikizb44)]]></author>
			<pubDate>Tue, 02 Nov 2021 08:48:56 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3153&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Smart Show 17.0]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=3043&amp;action=new</link>
			<description><![CDATA[<p>Hi,</p><p>I got a mail suggesting to make an update to SmartShow 17.0. That&#039;s wonderful!</p><p>I have SmartShow 3D Deluxe with a license until October. I&#039;m astonished to see 3 versions on your website understanding that the Gold version has more transitions. </p><p>When I update my program, do I then load the Deluxe version? Or do I load the Gold version?</p><p>Or can I update from the Deluxe version to the Gold version?</p><p>Regards from Germany,<br />Thea</p>]]></description>
			<author><![CDATA[null@example.com (hoevelhoevel)]]></author>
			<pubDate>Wed, 08 Sep 2021 16:15:02 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=3043&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Better organization of collage options]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=2970&amp;action=new</link>
			<description><![CDATA[<p>Suggestion: Instead of scattering the multi-slide collages throughout the menu page, could they be grouped according to<br />the number of slides I want enter? In other words, all the 2s, 3s, 4s, etc., together? ProShow Producer does this, allowing you to enter the number of slide layers you would like to enter in a multi-image Style, which then brings up all Styles available for that grouping.</p>]]></description>
			<author><![CDATA[null@example.com (fquine)]]></author>
			<pubDate>Fri, 13 Aug 2021 21:31:19 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=2970&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Animation Keyframe Synchronisation]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=2852&amp;action=new</link>
			<description><![CDATA[<p>Is there a way of synchronising/copying keyframe positions from one layer to one or more other layers? </p><p>I know you can position the time line at a keyframe of one layer, then select another layer and create a keyframe for it (which is really handy), but if there are, say, 8 keyframes and 8 layers that you want to synchronise then it can get tedious! </p><p>Also, I notice that, when extending the time duration of a slide, all keyframe positions are adjusted to match their relative position within the slide duration. This is great if a completed slide runs a little too quickly, but if you have misjudged the slide duration, or want to add layers, it would be handy to be able to select either relative (as now) or absolute keyframe positioning.Is this possible, if not could it be requested?</p><p>Thanks</p>]]></description>
			<author><![CDATA[null@example.com (MarkFull)]]></author>
			<pubDate>Fri, 07 May 2021 09:22:47 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=2852&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Coming from Memories On TV and looking for alternative]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=1539&amp;action=new</link>
			<description><![CDATA[<p>Hello--I am a long time user of MOTV by Codejam and have created great slideshows of vacations that friends and family enjoy.&nbsp; These are anywhere from 20 minutes to an hour long and have as many as 400+ slides consisting of jpgs and videos.&nbsp; Each show also has background music.&nbsp; What I love about MOTV is the rather sophisticated presets for creating multi-picture slides.&nbsp; For example one of the multi-picture presets lets you a slide of several jpgs and/or videos on a single slide and have all of the images rotate around in a circle like a carousel--takes about 20 seconds to do this.&nbsp; AND each of the presets can be tweaked before or after the effect is rendered.&nbsp; It is this simplicity and the ability to produce almost professional-level shows that have kept me with MOTV but since Codejam went out of business, I have been searching for a similar replacement.</p><p>PTE AV looked like a promising alternative and it is incredibly sophisticated and really more targeted towards professional level users.&nbsp; Usability is an issue and it takes a very steep learning curve to get a feel for the program.&nbsp; </p><p>Are there any other ex-MOTV users out there who have found a satisfactory alternative?</p>]]></description>
			<author><![CDATA[null@example.com (SeismicGuy)]]></author>
			<pubDate>Wed, 10 Feb 2021 23:50:20 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=1539&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Leading (line spacing)]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=1220&amp;action=new</link>
			<description><![CDATA[<p>Right now with your response to my question, you suggested doing each line of text as a separate entity and adjusting the leading manually. I&#039;d like to suggest incorporating the leading into the product. Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (lagru111)]]></author>
			<pubDate>Thu, 18 Jun 2020 20:24:17 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=1220&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[User Manual?]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=997&amp;action=new</link>
			<description><![CDATA[<p>Tutorials are great BUT is there anything that can be printed out.&nbsp; I need to have something in my hand to refer to during a project vs. flipping back and forth between project and tutorial!&nbsp; Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (WaldLe723)]]></author>
			<pubDate>Sun, 29 Mar 2020 15:27:39 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=997&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[prices of templates]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=427&amp;action=new</link>
			<description><![CDATA[<p>Indeed the smartshow is the best software. I used to work with other softwares - but since i discovered the smartshow - i moved to using it. It is so easy, simple.&nbsp; well, I would like to buy some more templates - but they are very expensive. Waiting for your next sale.</p>]]></description>
			<author><![CDATA[null@example.com (tikizb44)]]></author>
			<pubDate>Wed, 23 Jan 2019 15:47:44 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=427&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[languages]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=404&amp;action=new</link>
			<description><![CDATA[<p>Hi, This is a superb software!!!!</p><p>A suggestion:&nbsp; Please enable writing right-to-left languages.</p><p>Right now, when I&nbsp; need to write in Hebrew, I am writing in reverse: starting from the end of the word to the beginning, which is disturbing.</p>]]></description>
			<author><![CDATA[null@example.com (tikizb44)]]></author>
			<pubDate>Thu, 15 Nov 2018 10:05:29 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=404&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[For Novice Users PLEASE]]></title>
			<link>http://slideshow-forum.com/viewtopic.php?id=390&amp;action=new</link>
			<description><![CDATA[<p>Hi,</p><p>First let me say the program is pretty cool.&nbsp; The tutorials that you offer (sorry) are not.&nbsp; They are more like an intro, and for a completely newbie they just make it feel overwhelming.</p><p>I realize interactive tutorials are probably out of the question (personally I would pay for one), however, you still need an &quot;in depth&quot; tutorial of the program in its entirety that explains the concept.&nbsp; The what, when, and (most importantly) why you would choose one feature over another.&nbsp; A glossary would also be most helpful.&nbsp; Again, a what, when and why section is desperately needed. </p><p>I wish I could remember which video you show that did this, but once they added a key frame and the next time they copied and pasted.&nbsp; Whether there is a specific reason to do this, or just more than one way to skin a cat I don&#039;t know.&nbsp; Either way, it needs explaining.</p><p>I was able to make a video, but I&#039;d be willing to bet I did it the hard way.</p><p>Thanks in advance,<br />Judy</p>]]></description>
			<author><![CDATA[null@example.com (JudyT)]]></author>
			<pubDate>Tue, 04 Sep 2018 11:03:28 +0000</pubDate>
			<guid>http://slideshow-forum.com/viewtopic.php?id=390&amp;action=new</guid>
		</item>
	</channel>
</rss>
