<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Slideshow Forum : How to Make a Slideshow : Tutorials, Tips, Samples — SmartSHOW 3D - Feedback & Suggestions]]></title>
	<link rel="self" href="http://slideshow-forum.com/extern.php?action=feed&amp;fid=4&amp;type=atom" />
	<updated>2025-03-26T15:16:15Z</updated>
	<generator>PunBB</generator>
	<id>http://slideshow-forum.com/index.php</id>
		<entry>
			<title type="html"><![CDATA[Music Clips Preview]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3708&amp;action=new" />
			<summary type="html"><![CDATA[<p>By inserting a music clip from a computer it is not possible to have a preview of the song, it would be very useful without having to listen to it outside the program and not risk replacing it later</p>]]></summary>
			<author>
				<name><![CDATA[francoraff]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=103995</uri>
			</author>
			<updated>2025-03-26T15:16:15Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3708&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[smartshow 25th edition]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3660&amp;action=new" />
			<summary type="html"><![CDATA[<p>I bought the above edition. My remark: you should add much more items to the &quot;animated gif&quot;</p>]]></summary>
			<author>
				<name><![CDATA[tikizb44]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1260</uri>
			</author>
			<updated>2025-02-10T14:07:59Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3660&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[green background]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3640&amp;action=new" />
			<summary type="html"><![CDATA[<p>Good morning<br />Are you considering including the green screen function for videos?<br />Currently, to include a transparent video you must convert the green background video into a transparent video using one of your competitors&#039; software, which is fortunately free.<br />Thank you for your response</p>]]></summary>
			<author>
				<name><![CDATA[FRANKIA]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=100879</uri>
			</author>
			<updated>2025-01-04T10:54:27Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3640&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Gold Edition - Lifetime License]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3443&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hi,</p><p>What do you mean with &quot;Gold Edition - Lifetime License&quot;?</p><p>When I have the &quot;Gold Edition&quot;, does this mean that I need not buy a new license every year in order to get the recent updates?</p><p>Thank you for an answer<br />Thea</p>]]></summary>
			<author>
				<name><![CDATA[hoevelhoevel]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=44</uri>
			</author>
			<updated>2023-05-26T13:40:47Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3443&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[split screen]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3164&amp;action=new" />
			<summary type="html"><![CDATA[<p>it will be nice to be able to split acreen in various shapes</p>]]></summary>
			<author>
				<name><![CDATA[tikizb44]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1260</uri>
			</author>
			<updated>2021-12-02T14:15:43Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3164&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[music timeline]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3153&amp;action=new" />
			<summary type="html"><![CDATA[<p>I would love to have the ability to cut music randomly and insert between the cut - different&nbsp; music. Besides, whenever I am adding music - it goes automatically to the end of the project. This is very disturbing.&nbsp; Will appreciate to take care of these 2 disturbing points</p>]]></summary>
			<author>
				<name><![CDATA[tikizb44]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1260</uri>
			</author>
			<updated>2021-11-02T08:48:56Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3153&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Smart Show 17.0]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=3043&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hi,</p><p>I got a mail suggesting to make an update to SmartShow 17.0. That&#039;s wonderful!</p><p>I have SmartShow 3D Deluxe with a license until October. I&#039;m astonished to see 3 versions on your website understanding that the Gold version has more transitions. </p><p>When I update my program, do I then load the Deluxe version? Or do I load the Gold version?</p><p>Or can I update from the Deluxe version to the Gold version?</p><p>Regards from Germany,<br />Thea</p>]]></summary>
			<author>
				<name><![CDATA[hoevelhoevel]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=44</uri>
			</author>
			<updated>2021-09-08T16:15:02Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=3043&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Better organization of collage options]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=2970&amp;action=new" />
			<summary type="html"><![CDATA[<p>Suggestion: Instead of scattering the multi-slide collages throughout the menu page, could they be grouped according to<br />the number of slides I want enter? In other words, all the 2s, 3s, 4s, etc., together? ProShow Producer does this, allowing you to enter the number of slide layers you would like to enter in a multi-image Style, which then brings up all Styles available for that grouping.</p>]]></summary>
			<author>
				<name><![CDATA[fquine]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=35462</uri>
			</author>
			<updated>2021-08-13T21:31:19Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=2970&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Animation Keyframe Synchronisation]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=2852&amp;action=new" />
			<summary type="html"><![CDATA[<p>Is there a way of synchronising/copying keyframe positions from one layer to one or more other layers? </p><p>I know you can position the time line at a keyframe of one layer, then select another layer and create a keyframe for it (which is really handy), but if there are, say, 8 keyframes and 8 layers that you want to synchronise then it can get tedious! </p><p>Also, I notice that, when extending the time duration of a slide, all keyframe positions are adjusted to match their relative position within the slide duration. This is great if a completed slide runs a little too quickly, but if you have misjudged the slide duration, or want to add layers, it would be handy to be able to select either relative (as now) or absolute keyframe positioning.Is this possible, if not could it be requested?</p><p>Thanks</p>]]></summary>
			<author>
				<name><![CDATA[MarkFull]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=22794</uri>
			</author>
			<updated>2021-05-07T09:22:47Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=2852&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Coming from Memories On TV and looking for alternative]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=1539&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hello--I am a long time user of MOTV by Codejam and have created great slideshows of vacations that friends and family enjoy.&nbsp; These are anywhere from 20 minutes to an hour long and have as many as 400+ slides consisting of jpgs and videos.&nbsp; Each show also has background music.&nbsp; What I love about MOTV is the rather sophisticated presets for creating multi-picture slides.&nbsp; For example one of the multi-picture presets lets you a slide of several jpgs and/or videos on a single slide and have all of the images rotate around in a circle like a carousel--takes about 20 seconds to do this.&nbsp; AND each of the presets can be tweaked before or after the effect is rendered.&nbsp; It is this simplicity and the ability to produce almost professional-level shows that have kept me with MOTV but since Codejam went out of business, I have been searching for a similar replacement.</p><p>PTE AV looked like a promising alternative and it is incredibly sophisticated and really more targeted towards professional level users.&nbsp; Usability is an issue and it takes a very steep learning curve to get a feel for the program.&nbsp; </p><p>Are there any other ex-MOTV users out there who have found a satisfactory alternative?</p>]]></summary>
			<author>
				<name><![CDATA[SeismicGuy]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=10299</uri>
			</author>
			<updated>2021-02-10T23:50:20Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=1539&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Leading (line spacing)]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=1220&amp;action=new" />
			<summary type="html"><![CDATA[<p>Right now with your response to my question, you suggested doing each line of text as a separate entity and adjusting the leading manually. I&#039;d like to suggest incorporating the leading into the product. Thanks.</p>]]></summary>
			<author>
				<name><![CDATA[lagru111]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=2616</uri>
			</author>
			<updated>2020-06-18T20:24:17Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=1220&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[User Manual?]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=997&amp;action=new" />
			<summary type="html"><![CDATA[<p>Tutorials are great BUT is there anything that can be printed out.&nbsp; I need to have something in my hand to refer to during a project vs. flipping back and forth between project and tutorial!&nbsp; Thanks.</p>]]></summary>
			<author>
				<name><![CDATA[WaldLe723]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=2559</uri>
			</author>
			<updated>2020-03-29T15:27:39Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=997&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[prices of templates]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=427&amp;action=new" />
			<summary type="html"><![CDATA[<p>Indeed the smartshow is the best software. I used to work with other softwares - but since i discovered the smartshow - i moved to using it. It is so easy, simple.&nbsp; well, I would like to buy some more templates - but they are very expensive. Waiting for your next sale.</p>]]></summary>
			<author>
				<name><![CDATA[tikizb44]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1260</uri>
			</author>
			<updated>2019-01-23T15:47:44Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=427&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[languages]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=404&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hi, This is a superb software!!!!</p><p>A suggestion:&nbsp; Please enable writing right-to-left languages.</p><p>Right now, when I&nbsp; need to write in Hebrew, I am writing in reverse: starting from the end of the word to the beginning, which is disturbing.</p>]]></summary>
			<author>
				<name><![CDATA[tikizb44]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1260</uri>
			</author>
			<updated>2018-11-15T10:05:29Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=404&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[For Novice Users PLEASE]]></title>
			<link rel="alternate" href="http://slideshow-forum.com/viewtopic.php?id=390&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hi,</p><p>First let me say the program is pretty cool.&nbsp; The tutorials that you offer (sorry) are not.&nbsp; They are more like an intro, and for a completely newbie they just make it feel overwhelming.</p><p>I realize interactive tutorials are probably out of the question (personally I would pay for one), however, you still need an &quot;in depth&quot; tutorial of the program in its entirety that explains the concept.&nbsp; The what, when, and (most importantly) why you would choose one feature over another.&nbsp; A glossary would also be most helpful.&nbsp; Again, a what, when and why section is desperately needed. </p><p>I wish I could remember which video you show that did this, but once they added a key frame and the next time they copied and pasted.&nbsp; Whether there is a specific reason to do this, or just more than one way to skin a cat I don&#039;t know.&nbsp; Either way, it needs explaining.</p><p>I was able to make a video, but I&#039;d be willing to bet I did it the hard way.</p><p>Thanks in advance,<br />Judy</p>]]></summary>
			<author>
				<name><![CDATA[JudyT]]></name>
				<uri>http://slideshow-forum.com/profile.php?id=1173</uri>
			</author>
			<updated>2018-09-04T11:03:28Z</updated>
			<id>http://slideshow-forum.com/viewtopic.php?id=390&amp;action=new</id>
		</entry>
</feed>
